Welded mesh gabions are manufactured from cold drawn steel wire and strictly conform to BS1052:1986 for tensile strength. It is then electrically welded together and Hot Dip Galvanised or Alu-Zinc coated to BS443/EN10244-2, ensuring a longer life. The meshes can then be organic polymer coated to safeguard against corrosion and other weather- ing effects, especially when the gabions are to be used in salty and highly polluted envi- ronments.
Advantages using Welded Mesh Gabions
Applications:
Welded Mesh Gabion Boxes Sizes:
Nominal Box sizes (m) | No. of diaphragms (no.) | Capacity per box (m3) | Standard mesh sizes (mm) | Standard wire diameter (mm) |
1.0x1.0x0.5 | Nil | 0.50 | 50 x 50 75 x 75 100 x 50 100 x 100 | Heavily Galvanised or Aluzinc coated wire 2.20, 2.50, 2.70, 3.00 4.00, 5.00 OR Polymer coated on Heavily Galvanised or Aluzinc coated wire 2.5/2.8, 2.7/3.0, 3.0/3.3, 4.0/4.3, 5.0/5.3 |
1.0x1.0x1.0 | Nil | 1.00 | ||
1.5x1.0x0.5 | Nil | 0.75 | ||
1.5x1.0x1.0 | Nil | 1.50 | ||
2.0x1.0x0.5 | 1 | 1.00 | ||
2.0x1.0x1.0 | 1 | 2.00 | ||
3.0x1.0x0.5 | 2 | 1.50 | ||
3.0x1.0x1.0 | 2 | 3.00 | ||
4.0x1.0x0.5 | 3 | 2.00 | ||
4.0x1.0x1.0 | 3 | 4.00 |
Mattress Sizes:
Nominal Box sizes (m) | No. of diaphragms (no.) | Capacity per box (m3) | Standard mesh sizes (mm) | Standard wire diameter (mm) |
3.0x2.0x0.15 | 2 | 0.90 | 50 x 50 75 x 75 100 x 50 100 x 100 | Heavily Galvanised or Aluzinc coated wire 2.20, 2.50, 2.70, 3.00 4.00, 5.00 OR Polymer coated on Heavily Galvanised or Aluzinc coated wire 2.5/2.8, 2.7/3.0, 3.0/3.3, 4.0/4.3, 5.0/5.3 |
3.0x2.0x0.225 | 2 | 1.35 | ||
3.0x2.0x0.30 | 2 | 1.80 | ||
4.0x2.0x0.15 | 3 | 1.20 | ||
4.0x2.0x0.225 | 3 | 1.80 | ||
4.0x2.0x0.30 | 3 | 2.40 | ||
5.0x2.0x0.15 | 4 | 1.50 | ||
5.0x2.0x0.225x | 4 | 2.25 | ||
5.0x2.0x0.30 | 4 | 3.00 | ||
6.0x2.0x0.15 | 5 | 1.80 | ||
6.0x2.0x0.225 | 5 | 2.70 | ||
6.0x2.0x0.30 | 5 | 3.60 |
Anping Anxin Wire Mesh Co., Ltd.
Tel:+86-318-7986962 Fax: +86-318-7986963
E-mail:anxin@anxinwiremesh.com URL: http://www.anxinwiremesh.com
Add : North Side Of Zhengrao Road,Anping,Hebei,China