Tortoise Shell Mesh has gotten extensive application in chemical industry,petroleum,power generation,etc.
Also named hex steel, hex mesh, hexsteel, hexmesh, refractory lining, flex metal refractory lining,
Hexsteel is a an unique honeycombed steel designed to provide excellent retention and reinforcement of thin wall refractories and fully complements dense hydraulic and chemically bonded refractories in resisting erosion.
Since Hesteel’s flexibility allows it to be rolled, it easily conforms to circular shapes. It is ideal for lining Ducts, Furnaces, Reactor Vessels, Cyclones, Flue Gas Lines and other high temperature equipment of virtually any shape or configuration.
Application Process plant which is subject to the passage of erosive gas streams, especially at high temperature, benefit by cladding with Hex metal infilled with erosion resistant refractories. Typical applications include Cyclones, Flue Gas Lines, Reactor Vessels, Wind boxes, Fan Casings, Burner Quails: in fact any vessel or section that is subject to erosion or abrasion.
Material: Carbon Steel Q195, Q235, Galvanized steel, Stainless steel wire 304, 316, 316L, 410S, 310S
Excellency: Hexagon Big Mud Claw Tortoise Shell Mesh reinforces effectively anchor ability and interlink strength with liner material.It can prevent the layer break from anti-heat and heat preservation,thus enhancing the unite strength of liner.
Products Use:Used for irrigate pour cannot shape material,enhance liner material.
Table of General Specifications of the Hexsteel
Plate Width(mm) | Aperture | Plate Thickness(mm) | Weight(kg/m2) |
8 | 40*40 | 1.20 | 4.0 |
10 | 40*40 | 1.20 | 5.0 |
15 | 50*50 | 1.50 | 7.6 |
15 | 50*50 | 1.70 | 9.0 |
20 | 50*50 | 1.75 | 12.0 |
20 | 50*50 | 2.00 | 13.0 |
25 | 50*50 | 2.50 | 15.2 |
Panel size: Custom-made
Anchorage Material | Chemical Composition | Typical Service Temperature | ||||||||
AISI | DIN | C% | Si% | Mn% | P% | S% | Cr% | Ni% | others | |
304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.45 | ≤0.30 | 18.0—20.0 | 8.0—10.0 | N | 800℃ |
316 | 1.4401/1.4436 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 16.0—18.0 | 10.0—14.0 | N:Mo | 800℃ |
321 | 1.4541 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 17.0—19.0 | 9.0—12.0 | Ti | 800℃ |
310S | 1.4845 | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.45 | ≤0.30 | 24.0—26.0 | 19.0—22.0 | — | 1150℃ |
Inconel 601 | 2.4851 | ≤0.10 | ≤0.50 | ≤1.00 | — | ≤0.15 | 21.0—25.0 | 58.0—63.0 | Al:Cu | 1200℃ |
Inconel 800 | 1.4876 | ≤0.10 | ≤1.00 | ≤1.50 | ≤0.45 | ≤0.15 | 19.0—23.0 | 30.0—35.0 | Al:Ti | 1200℃ |
410S | 1.4001 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.40 | ≤0.30 | 11.5—13.5 | ≤0.60 | — | 750℃ |
CARBON STEEL | VARIOUS | 550℃ |
Anping Anxin Wire Mesh Co., Ltd.
Tel:+86-318-7986962 Fax: +86-318-7986963
E-mail:anxin@anxinwiremesh.com URL: http://www.anxinwiremesh.com
Add : North Side Of Zhengrao Road,Anping,Hebei,China