Black Annealed Wire is one of the major products of Anxin. Black annealed wire is made of iron wire, mainly used as tie wire or binding wire in construction. We can produce annealed wire ranges from 8# up to 38# (wire diameter from 0.15-4.5mm). Custom orders are also acceptable
Packing: in coils and from 0.7kgs/coil to 800kgs/coil then each coil to be wrapped inside with PVC strips and outside with Hessian cloth or inside with PVC strips and outside with weaving bag also can be made according to our customers' requirements.
Black wire | ||||||
Wire gauge size | SWG | BWG | ||||
Inch | mm | Inch | mm | |||
8 | 0.160 | 4.06 | 0.165 | 4.19 | ||
9 | 0.144 | 3.66 | 0.148 | 3.76 | ||
10 | 0.128 | 3.25 | 0.134 | 3.40 | ||
11 | 0.116 | 2.95 | 0.120 | 3.05 | ||
12 | 0.104 | 2.64 | 0.109 | 2.77 | ||
13 | 0.092 | 2.34 | 0.095 | 2.41 | ||
14 | 0.080 | 2.03 | 0.083 | 2.11 | ||
15 | 0.072 | 1.83 | 0.072 | 1.83 | ||
16 | 0.064 | 1.63 | 0.065 | 1.65 | ||
17 | 0.056 | 1.42 | 0.058 | 1.47 | ||
18 | 0.048 | 1.22 | 0.049 | 1.25 | ||
19 | 0.040 | 1.02 | 0.042 | 1.07 | ||
20 | 0.036 | 0.91 | 0.035 | 0.89 | ||
21 | 0.032 | 0.81 | 0.032 | 0.813 | ||
22 | 0.028 | 0.71 | 0.028 | 0.711 | ||
23 | 0.024 | 0.61 | 0.025 | 0.64 | ||
24 | 0.022 | 0.56 | 0.022 | 0.56 | ||
25 | 0.02 | 0.51 | 0.020 | 0.51 | ||
26 | 0.018 | 0.46 | 0.018 | 0.46 | ||
27 | 0.016 | 0.42 | 0.016 | 0.41 | ||
28 | 0.015 | 0.38 | 0.014 | 0.36 | ||
29 | 0.014 | 0.35 | 0.013 | 0.33 | ||
30 | 0.0124 | 0.32 | 0.012 | 0.31 | ||
31 | 0.012. | 0.30 | 0.010 | 0.25 | ||
32 | 0.011 | 0.27 | 0.009 | 0.23 | ||
33 | 0.010 | 0.25 | 0.008 | 0.20 | ||
34 | 0.009 | 0.23 | 0.007 | 0.18 | ||
35 | 0.008 | 0.21 | 0.005 | 0.13 | ||
36 | 0.0076 | 0.19 | 0.004 | 0.10 | ||
37 | 0.007 | 0.17 | ||||
38 | 0.006 | 0.15 |
Anping Anxin Wire Mesh Co., Ltd.
Tel:+86-318-7986962 Fax: +86-318-7986963
E-mail:anxin@anxinwiremesh.com URL: http://www.anxinwiremesh.com
Add : North Side Of Zhengrao Road,Anping,Hebei,China